|
|
Century 21 Casa Nova Sale Database search results: Properties found 103
21 pages in total, displaying 5 properties per page, sorted by sale price
1) Property ID: Q421 |
| ||
Sale Price: $8,500.00 | |||
| Location: San Juan del Obispo | |||
| Area: 136.00 Mt² = 194.64 Vr² = 1,463.14 Ft² | |||
| Description: Lot for sale in with all the services, ready to build, 100% flat, Agua volcano view, at 5 blocks from the Archiepiscopal palace of San Juan del Obispo. The development have water service, electricity and telephone. Adjacent lot available. | |||
view details of Q421 |
Print Version | I am Interested in purchasing Q421 |
2) Property ID: T311 |
| ||
Sale Price: $11,500.00 | |||
| Location: San Miguel Duenas | |||
| Area: 112.00 Mt² = 160.29 Vr² = 1,204.94 Ft² | |||
| Description: 4 7X16 meter, ready to build lots located in the gated community of Portal of the Roses in San Miguel Dueños. 15 minutes to Central Antigua, this project is complete with green zones and a swimming pool.
2 lots are close to the pool area.
Great for building a small home, or for an investment. Call for an appointment to view. | |||
view details of T311 |
Print Version | I am Interested in purchasing T311 |
3) Property ID: A481 |
| ||
Sale Price: $19,000.00 | |||
| Location: Central Antigua | |||
| Area: 2,985.20 Mt² = 4,272.27 Vr² = 32,115.98 Ft² | |||
| Description: **** | |||
view details of A481 |
Print Version | I am Interested in purchasing A481 |
4) Property ID: R317 |
| ||
Sale Price: $19,500.00 | |||
| Location: Alotenango | |||
| Area: 112.50 Mt² = 161.00 Vr² = 1,210.32 Ft² | |||
| Description: The lots each measure 7.5 mts. By 15 mts. This is an excellent location as these lots front one of the several parks located throughout the development. Additionally these lots come with a pre-approved set of plans utilizing both lots for a two story home. | |||
view details of R317 |
Print Version | I am Interested in purchasing R317 |
5) Property ID: R318 |
| ||
Sale Price: $19,500.00 | |||
| Location: Alotenango | |||
| Area: 112.50 Mt² = 161.00 Vr² = 1,210.32 Ft² | |||
| Description: The lots each measure 7.5 mts. By 15 mts. This is an excellent location as these lots front one of the several parks located throughout the development. Additionally these lots come with a pre-approved set of plans utilizing both lots for a two story home. | |||
view details of R318 |
Print Version | I am Interested in purchasing R318 |
|
|
|